Introducing the Next Generation LED MR16 Bulbs by USHIO®

Home Spec Sheet | Find a Dealer | Site Map

 

 

 

Spec Sheet for LED MR16 Bulbs

Watts Ushio Order
Code
Ushio Lamp
Description
Voltage Color Temp
(K)
Beam Spread Beam Angel

4

1003601 LED MR16 SP12 12 7000 Spot 12°
4 1003602 LED MR16 NFL24 12 7000 Narrow Flood 24°
4 1003603 LED MR16 FL34 12 7000 Flood 34°
4 1003604 LED MR16WFL50 12 7000 Wide Flood 50°
4 1003609 LED MR16 SP12 12 4500 Spot 12°
4 1003610 LED MR16 NFL24 12 4500 Narrow Flood 24°
4 1003611 LED MR16 FL34 12 4500 Flood 34°
4 1003612 LED MR16 WFL50 12 4500 Wide Flood 50°
4 1003605 LED MR16 SP12 12 3200 Spot 12°
4 1003606 LED MR16 NFL24 12 3200 Narrow Flood 24°
4 1003607 LED MR16 FL34 12 3200 Flood 34°
4 1003608 LED MR16 WFL50 12 3200 Wide Flood 50°
 

Applications
Track Lighting
Recessed Lighting
Accent Lighting
Landscape and Pathway Lighting
Display Case and Cabinet Lighting
Art Gallery and Museum Lighting